| No. | Model | Name | Explanation |
| 1 | AOT-DZF-6050 | Vacuum drying oven | For materials, electrode, battery baking, price include vacuum pump, you will need 2 ovens. |
| 2 | AOT-FA2004 | Electronic analytical balance 200g/0.1mg |
For materials, Aluminum Foil, copper foil and electrode weighing, at least choose the 0.1mg accurate model or more high precision model |
| 3 | AOT-SMF-6E | Vacuum Mixer | For cathode and anode materials mixing, price include two mixing tanks. |
| 4 | AOT-SNB-1A | Digital display viscometer | To control the viscocity of slurry |
| 5 | AOT-FT02 | Magnetic De-ironing Filtration System | Remove big particles and iron |
| 6 | AOT-CCM-300 | Cotinuous Coating Machine | Knife coating method. continuous coating process. |
| 7 | AOT-HRP-H150-200 | Hot rolling press | 200mm rolling width, for coated electrode calendering, heat function good for pressing |
| 8 | AOT-DC-300 | Semi-auto Battery Electrode Die Cutting Machine | Max size: 200mm*300mm (size of die customized), with two set dies for cathode and anode |
| 9 | AOT-MST-200 | Manual stacking machine | For electrode and separator stacking |
| 10 | AOT-USW-2000W | Ultrasonic Spot Welder | Suitable for 10-20 layers of electrode spot welding |
| 11 | AOT-YD2681A | Short Circuit Tester | For testing the accidental short between anode and cathode after final sealing. |
| 12 | AOT-MPF-200 | Semi-auto aluminum pouch forming | Max size: 160*120mm |
| 13 | AOT-TSS-200 | Hot sealing machine | for pouch cup Top-side sealing, max width 200mm |
| 14 | AOT-EIP-10 | Single Head Electric Injection Pump | With 10pcs filling drivepipe; manual type optional |
| 15 | AOT-SB300 | Electrolyte Diffusion Chamber | For removing air from the electrolyte after it’s been injected into the polymer li-ion cell or after the formation for final sealing under a vacuumed condition |
| 16 | AOT-VPS-200 | Vacuum Pre-sealing Machine | Max 200mm sealing width |
| 17 | AOT-VFS-200 | Vacuum Sealing Machine | For pouch cell secondary sealing, with needle to puncture air bag and remove the air, it is optional for lab |
| 18 | AOT-HPS-200 | Hot Press Shaping Machine | Hot/Cold Press Machine for pouch cell battery core after stacking and vacuum sealing |
| 19 | AOT-VGB-4 | Dual work station glove box | With purification system, water and oxygen index less than 1ppm, single side four gloves operation |
| 20 | AOT-BTS-5V6A | battery tester | For battery charging, discharging, capacity, cycle testing, suitable for both cylindrical battery and pouch cell. |
| 21 | AOT-R203 | Battery Internal Resistance Tester |
Testing battery resistance is a rapid and accurate method to check battery performance, usually the smaller resistance is higher quality |
Q1:How long do you need to prepare my goods?
A: 3-5 days for battery materials. 5-25 days for equipment (based on different model and quantities).
Q2:Can we have our logo or company name to be printed on products or package?
A: Sure. your logo could be printed on your products by hot stamping, printing, embossing, UV coating, silk-screen printing or sticker. In order to explore the market better and provide more convenient services to global customers, we sincerely invite overseas agent to create bright future together.
Q3:How can I install and operate the machine by myself?
A: Our system R&D based on integrated development view. when you get the machine, just need to connect it with the electrical power, then machine can be working. because the English software were installed in this machine. what you need to do is only learning the software usage, and the complete English user manual will be coning to you with the machine.
Q4:How to get technical support after purchasing?
A: Our factory provide online technical support in English , you can easy catch us online by Skype, Wechat, and Email, if you need any remote assistant support, then we will support you though Team Viewer.
support & logistics
and reliable delivery
100% Secure
We are a young and dynamic company led by a group of seasoned professionals with years of experience in the supply, installation, and training of scientific and laboratory equipment.
Developed @seogrey
Copyright © 2025. Shivas Scientific Supplies FZE