M5 semi-micro balances are the top level, most innovative and advanced series made by BEL. Equipped with large 5’’ color touch screen display, it gives an user-friendly access to all the balance’s advanced applications and internal databases.
The user has easy and intuitive access to all the functions thanks to the icon-driven menus. This means more efficiency, productivity and interactivity.
A double case structure protects the heart of the balance: an aluminum inner case and a composite plastic external case.
The many on-board functions already included, up to 6 operating languages, the large 5’’ inch display and the RS232 serial output close the circle of a complete product, reliable and truly convenient.
| Capacity [Max] | 102g |
|---|---|
| Resolution [d] | 0,01mg |
| Calibration | Automatic internal |
| Pan size | Ø 80 mm |
| Repeatibility | 0,05 (mg) |
| Linearity | ± 0,08mg |
| Response time (sec.) | ≤6 |
| Verification | N/A |
|---|---|
| Minimum Load | 10 mg |
| Display | TOUCH SCREEN |
| Tare Range (Subtractive) | 62 g |
| Span Drift In +10…+30°c | ± 2 ppm/°C |
| Interface | RS232 |
| Database Capacity | 3000 |
| Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Power Consumption (Max) | 2 Watt |
| Calibrates With (Class) | 50 g (E1) |
| Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
| Net Weight / Gross Weight, Approx. | 7 / 9,6 Kg |
| Package Size (W X L X H) | 390 x 520 x 630 mm |
support & logistics
and reliable delivery
100% Secure
We are a young and dynamic company led by a group of seasoned professionals with years of experience in the supply, installation, and training of scientific and laboratory equipment.
Developed @seogrey
Copyright © 2025. Shivas Scientific Supplies FZE